Description
Spesifikasi Lengkap
2-Tak | 40 PK | 40 PK |
NAMA MESIN | F40XMH | E40XW |
Tipe Mesin | 2-silinder | 2-silinder |
Tinggi Transom | S = 16.7 in | S = 16.7 in |
L = 21.7 in | L = 21.7 in | |
Vokume (isi) Silinder (cm3) | 703 cc | 703 cc |
Diameter x Langkah | 80.0 mm x 70.0 mm | 80.0 mm x 70.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 6 | 6 |
Sistem Induksi Bahan Bakar | 1 karburator | 1 karburator |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 20.0 l/h @5000 r/min | 20.0 l/h @5000 r/min |
Perbandingan Gigi | 2.00 (26/13) | 2.00 (26/13) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Manual | Manual |
Sistem Starter | Manual | Electric Starter |
Sistem Kemudi | Tongkat Kemudi | Tongkat Kemudi |
Berat | 72-81 kg | 72-81 kg |
Reviews
There are no reviews yet.